Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $12.48 | 3,395,628 | 1:1 | $12.71 | $12.87 | $12.46 |
| August 25, 2026 | $12.27 | 4,755,586 | 1:1 | $12.20 | $12.33 | $12.18 |
| August 26, 2026 | $12.14 | 3,127,978 | 1:1 | $12.14 | $12.49 | $12.12 |
| August 27, 2026 | $12.18 | 2,369,437 | 1:1 | $12.35 | $12.37 | $12.13 |
| August 28, 2026 | $12.23 | 1,765,758 | 1:1 | $12.32 | $12.43 | $12.12 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG