Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $39.68 | 5,582,136 | 1:1 | $39.26 | $39.88 | $38.85 |
September 19, 2023 | $38.39 | 6,533,367 | 1:1 | $38.64 | $38.87 | $38.02 |
September 20, 2023 | $38.59 | 3,226,269 | 1:1 | $39.10 | $39.47 | $38.47 |
September 21, 2023 | $38.28 | 3,398,765 | 1:1 | $38.03 | $38.77 | $37.80 |
September 22, 2023 | $39.28 | 5,695,763 | 1:1 | $40.00 | $40.11 | $39.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.