Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $21.80 | 5,232,324 | 1:1 | $21.83 | $22.04 | $21.58 |
December 17, 2024 | $22.40 | 5,281,594 | 1:1 | $21.95 | $22.60 | $21.93 |
December 18, 2024 | $22.76 | 5,817,219 | 1:1 | $23.03 | $23.41 | $22.66 |
December 19, 2024 | $23.35 | 5,048,925 | 1:1 | $23.35 | $23.99 | $23.16 |
December 20, 2024 | $23.56 | 4,768,098 | 1:1 | $23.59 | $23.74 | $23.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG