Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $21.72 | 4,229,782 | 1:1 | $21.80 | $21.95 | $21.55 |
January 14, 2025 | $22.33 | 2,779,919 | 1:1 | $22.70 | $22.94 | $22.26 |
January 15, 2025 | $21.88 | 3,560,140 | 1:1 | $22.16 | $22.39 | $21.72 |
January 16, 2025 | $22.08 | 2,677,066 | 1:1 | $21.85 | $22.18 | $21.77 |
January 17, 2025 | $22.59 | 3,568,135 | 1:1 | $22.25 | $23.10 | $22.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG