Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $12.82 | 2,911,288 | 1:1 | $12.87 | $13.10 | $12.82 |
| June 23, 2026 | $12.63 | 5,801,050 | 1:1 | $12.36 | $12.80 | $12.31 |
| June 24, 2026 | $12.39 | 3,134,526 | 1:1 | $12.54 | $12.67 | $12.38 |
| June 25, 2026 | $11.83 | 2,948,303 | 1:1 | $12.11 | $12.11 | $11.81 |
| June 26, 2026 | $12.04 | 3,313,061 | 1:1 | $11.77 | $12.08 | $11.77 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG